What is CELL DAMPER?CELLDAMPER is a foamed Polyurethane Elastomer developed for anti-vibration material to reduce oscillation. It is used in various fields from its superior anti-vibration performance which was not able to achieve with the traditional foam.
|
Applications Construction
Electronics
General instrumentation
Automotive – Railway
|
Series
Line Up
Unit | BF-150 | BF-300 | BF-500 | BF-700 | Test Codition | |
Density | kg/m3 | 180 | 290 | 490 | 690 | JIS K6400 |
Permissible contact pressure | N/cm2 | 5 | 10 | 40 | 110 | – |
Static spring constant | N/mm | 50 | 150 | 500 | 1580 | JIS K6385 |
Dynamic spring constant | N/mm | 210 | 560 | 1290 | 3430 | JIS K6385 |
Rubber hardness Hs | – | 5 | 15 | 40 | 60 | JIS K6253 |
Compression set | % | 1.5 | 1.5 | 1.5 | 3 | JIS K6262 |
Ball rebound | % | 30 | 40 | 50 | 50 | JIS K6400 |
Tensile strength | N/cm2 | 80 | 130 | 185 | 285 | JIS K6251 |
Elongation | % | 220 | 310 | 260 | 160 | JIS K6251 |
Tear strength | N/cm2 | 25 | 60 | 140 | 210 | JIS K6252 |
Flame-retardant | FMVSS NO.302 | ○ | ○ | ○ | ○ | – |
UL94 HBF | equivalent | equivalent | ○ | equivalent | – | |
ASTM E662 | ○ | equivalent | ○ | equivalent | – | |
BSS 7239 | ○ | equivalent | ○ | equivalent | – |
Vibration characteristic
Creep and Strain characteristic
Test condition : 25℃, 15%compression
Creep and Strain characteristic
Test condition : 5Hz, 15% compression, 10 thousand times
Unit | BF-150 | BF-300 | BF-500 | BF-700 | |
Repeat compression set | % | 2.0 | 2.0 | 2.5 | 2.5 |
Clean Performance
Unit | Limited Detect | BF-150 | Test Condition | |
Sulfur | ppm | 10 | N.D. | US EPA 8270D:2007 |
Dimethyl Siloxane (D3-D12) | ppm | 0.1 | N.D. | BS EN 14582:2007 |
Halogen (F, CI, Br, I) | ppm | 50 | N.D. | BS EN 14582:2007 |
Product size
Unit | BF-150 | BF-300 | BF-500 | BF-700 | |
Size | mm | 500 x 1000 | |||
Thickness | mm | 0.5 – 50 | 1.5 – 50 | 3.0 – 40 | 3.0 – 40 |